Business Savings Rates
Effective Date: February 4, 2025
| Balance | APY* |
|---|---|
| $0 to $100 | 0.00% |
| $101 to $25,000 | 0.15% |
| $25,001 to $100,000 | 0.25% |
| $100,001 to $250,000 | 0.55% |
| $250,001 to $500,000 | 0.65% |
| $500,001 and up | 0.75% |
| Balance | APY* |
|---|---|
| $0 to $100 | 0.00% |
| $101 to $25,000 | 0.15% |
| $25,001 to $100,000 | 0.25% |
| $100,001 to $250,000 | 0.55% |
| $250,001 to $500,000 | 0.65% |
| $500,001 and up | 0.75% |
Business Money Market
Effective Date: October 1, 2025
| Balance | APY* |
|---|---|
| $0 to $5,000 | 0.00% |
| $5,001 to $25,000 | 0.50% |
| $25,001 to $50,000 | 1.00% |
| $50,001 to $100,000 | 1.50% |
| $100,001 to $250,000 | 2.00% |
| $250,001 to $500,000 | 3.00% |
| $500,001 to $1,500,000 | 3.50% |
| $1,500,001 and up | 4.50% |
| Balance | APY* |
|---|---|
| $0 to $5,000 | 0.00% |
| $5,001 to $25,000 | 0.50% |
| $25,001 to $50,000 | 1.00% |
| $50,001 to $100,000 | 1.50% |
| $100,001 to $250,000 | 2.00% |
| $250,001 to $500,000 | 3.00% |
| $500,001 to $1,500,000 | 3.50% |
| $1,500,001 and up | 4.50% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members