Business+ Checking Rates
Balance | APY* |
---|---|
$0 to $10,000 | 0.00% |
$10,001 to $50,000 | 1.16% |
$50,001 to $250,000 | 1.26% |
$250,001 and up | 3.04% |
Balance | APY* |
---|---|
$0 to $10,000 | 0.00% |
$10,001 to $50,000 | 1.16% |
$50,001 to $250,000 | 1.26% |
$250,001 and up | 3.04% |
Nonprofit Checking Rates
Balance | APY* |
---|---|
$0 to $10,000 | 0.00% |
$10,001 to $50,000 | 1.25% |
$50,001 to $250,000 | 1.35% |
$250,001 and up | 3.25% |
Balance | APY* |
---|---|
$0 to $10,000 | 0.00% |
$10,001 to $50,000 | 1.25% |
$50,001 to $250,000 | 1.35% |
$250,001 and up | 3.25% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members