Savings Account Rates
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.15% |
$25,001 to $100,000 | 0.25% |
$100,001 to $250,000 | 0.55% |
$250,001 and up | 0.65% |
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.15% |
$25,001 to $100,000 | 0.25% |
$100,001 to $250,000 | 0.55% |
$250,001 and up | 0.65% |
High-Yield Savings
Balance | APY* |
---|---|
$0 to $2,500 | .10% - 4.00%** |
$2,501 and up | .10%** |
**The blended rate will range from .10% APY to 4.00% APY depending on your account balance.
**The blended rate will range from .10% APY to 4.00% APY depending on your account balance.
Balance | APY* |
---|---|
$0 to $2,500 | .10% - 4.00%** |
$2,501 and up | .10%** |
**The blended rate will range from .10% APY to 4.00% APY depending on your account balance.
Money Market Savings
Balance | APY* |
---|---|
$0 to $5,000 | 0.00% |
$5,001 to $25,000 | 0.50% |
$25,001 to $50,000 | 1.00% |
$50,001 to $100,000 | 1.50% |
$100,001 to $250,000 | 2.00% |
$250,001 to $500,000 | 3.00% |
$500,001 to $1,500,000 | 3.50% |
$1,500,001 and up | 4.75% |
Balance | APY* |
---|---|
$0 to $5,000 | 0.00% |
$5,001 to $25,000 | 0.50% |
$25,001 to $50,000 | 1.00% |
$50,001 to $100,000 | 1.50% |
$100,001 to $250,000 | 2.00% |
$250,001 to $500,000 | 3.00% |
$500,001 to $1,500,000 | 3.50% |
$1,500,001 and up | 4.75% |
Homebuyer Savings
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.15% |
$25,001 to $100,000 | 0.25% |
$100,001 to $250,000 | 0.55% |
$250,001 and up | 0.65% |
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.15% |
$25,001 to $100,000 | 0.25% |
$100,001 to $250,000 | 0.55% |
$250,001 and up | 0.65% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members