Home Mortgage Rates
Whether you're buying, refinancing or using your equity in a home, we're here to make the mortgage process easy for you.
Conventional 15 year | |
---|---|
Loan to Value (LTV)* | 80% |
Rate as low as | 6.500% |
APR** as low as | 6.612% |
Monthly Payment 1 | $1,524.44 |
Points | 0.20% |
Conventional 20 year | |
---|---|
Loan to Value (LTV)* | 80% |
Rate as low as | 6.750% |
APR** as low as | 6.840% |
Monthly Payment 1 | $1,317.66 |
Points | 1.60% |
Conventional 30 year | |
---|---|
Loan to Value (LTV)* | 80% |
Rate as low as | 6.875% |
APR** as low as | 6.944% |
Monthly Payment 1 | $1,149.63 |
Points | 0.10% |
FHA/VA 15 year | |
---|---|
Loan to Value (LTV)* | |
Rate as low as | 5.750% |
APR** as low as | |
Monthly Payment 1 | |
Points | N/A |
FHA/VA 30 year | |
---|---|
Loan to Value (LTV)* | |
Rate as low as | 6.750% |
APR** as low as | |
Monthly Payment 1 | |
Points | N/A |
2nd Mortgage 5 year | |
---|---|
Loan to Value (LTV)* | 75% |
Rate as low as | 6.250% |
APR** as low as | 6.560% |
Monthly Payment 1 | $3,190.65 |
Points | N/A |
2nd Mortgage 10 year | |
---|---|
Loan to Value (LTV)* | 75% |
Rate as low as | 6.500% |
APR** as low as | 6.667% |
Monthly Payment 1 | $1,862.75 |
Points | N/A |
2nd Mortgage 15 year | |
---|---|
Loan to Value (LTV)* | 75% |
Rate as low as | 6.750% |
APR** as low as | 6.870% |
Monthly Payment 1 | $1,451.69 |
Points | N/A |
1 Conventional/FHA/VA Rates above are based on a loan amount of $175,000 2nd Mortgage Rates based on loan amount of $164,050 at a 30 day rate lock. The published rates are not guaranteed and are subject to change without notice. Rates quoted above are for our best qualified applicants. Your actual rate, costs and amount borrowed may be different as many factors go into providing you with a mortgage loan. Other products are available that are not listed here.
Type | Loan to Value (LTV)* | Rate as low as | APR** as low as | Monthly Payment 1 | Points | |
---|---|---|---|---|---|---|
Conventional 15 year | 80% | 6.500% | 6.612% | $1,524.44 | 0.20% | |
Conventional 20 year | 80% | 6.750% | 6.840% | $1,317.66 | 1.60% | |
Conventional 30 year | 80% | 6.875% | 6.944% | $1,149.63 | 0.10% | |
FHA/VA 15 year | 5.750% | N/A | ||||
FHA/VA 30 year | 6.750% | N/A | ||||
2nd Mortgage 5 year | 75% | 6.250% | 6.560% | $3,190.65 | N/A | |
2nd Mortgage 10 year | 75% | 6.500% | 6.667% | $1,862.75 | N/A | |
2nd Mortgage 15 year | 75% | 6.750% | 6.870% | $1,451.69 | N/A |
1 Conventional/FHA/VA Rates above are based on a loan amount of $175,000 2nd Mortgage Rates based on loan amount of $164,050 at a 30 day rate lock. The published rates are not guaranteed and are subject to change without notice. Rates quoted above are for our best qualified applicants. Your actual rate, costs and amount borrowed may be different as many factors go into providing you with a mortgage loan. Other products are available that are not listed here.
Loan to Value (LTV)* | APR** |
---|---|
Less than 80% | 8.00% |
Loan to Value (LTV)* | APR** |
---|---|
Less than 80% | 8.00% |
A fixed HELOC offers a fixed rate for an initial period of 5 years. After the initial period, the rate is subject to change.
A fixed HELOC offers a fixed rate for an initial period of 5 years. After the initial period, the rate is subject to change.
Loan to Value (LTV)* | APR** |
---|---|
Less than 80% | 7.25% |
Loan to Value (LTV)* | APR** |
---|---|
Less than 80% | 7.25% |
Property value to be determined by Appraisal or Automated Valuation Model and Property Condition Report. Normal lending policies apply.
Annual Percentage Rate is variable and subject to change. 725+ FICO score. Max LTV is 80%. Property value to be determined by Automated Valuation Model and Property Condition Report. Normal lending policies apply.
Happy to Help